Product Description
Drive model | 6X4 | |||||||
ENGINE | CAMC | |||||||
Model | CM6D18.385 31 | |||||||
Type | MECHANICAL | |||||||
Max. Power | 385HP | |||||||
Max. T Qrgue | 1750 | |||||||
No. of cylinder | 6 | |||||||
Bore x Stroke | 118X150 | |||||||
Displacement | 9.84 | |||||||
TRANSMISSION | CAMC | |||||||
Model | 9SDBY2051A | |||||||
Gear |
1st 12.07 ,2nd 8.35 ,3rd 5.67 ,4th 4.07 ,5th 2.96 ,6th 2.05 , 7th 1.39, 8th 1.00,Reverse 12.99 ,C-shift 15.49 |
|||||||
AXLE | CAMC | |||||||
Front | 7.5T | |||||||
Rear | HL300A | |||||||
Capacity | 16000KG |
Ch